<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horwath HTL</title>
	<atom:link href="http://horwathhtl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://horwathhtl.com</link>
	<description>Global leader in hospitality consulting</description>
	<lastBuildDate>Thu, 23 May 2013 13:33:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Global Hotel Market Sentiment survey &#8211; China edition H1 2013</title>
		<link>http://horwathhtl.com/2013/05/22/global-hotel-market-sentiment-survey-china-edition-h1-2013-2/</link>
		<comments>http://horwathhtl.com/2013/05/22/global-hotel-market-sentiment-survey-china-edition-h1-2013-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:28:08 +0000</pubDate>
		<dc:creator>Sophie Rayner</dc:creator>
				<category><![CDATA[Global Hotel Market Sentiment Surveys]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2625</guid>
		<description><![CDATA[<p>Horwath HTL China has released the latest edition of their biannual survey, the Global Hotel Market Sentiment Survey, <a href="http://horwathhtl.com/files/2013/05/China-Sentiment-Survey-First-Half-2013-EN.pdf"><br /> Click Here to Download a copy:</a></p>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p>Horwath HTL China has released the latest edition of their biannual survey, the Global Hotel Market Sentiment Survey, <a href="http://horwathhtl.com/files/2013/05/China-Sentiment-Survey-First-Half-2013-EN.pdf"><br />
Click Here to Download a copy:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/05/22/global-hotel-market-sentiment-survey-china-edition-h1-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Hotel Market Sentiment Survey &#8211; South East Europe edition H1 2013</title>
		<link>http://horwathhtl.com/2013/05/22/global-hotel-market-sentiment-survey-china-edition-h1-2013/</link>
		<comments>http://horwathhtl.com/2013/05/22/global-hotel-market-sentiment-survey-china-edition-h1-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:07:02 +0000</pubDate>
		<dc:creator>Sophie Rayner</dc:creator>
				<category><![CDATA[Global Hotel Market Sentiment Surveys]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2621</guid>
		<description><![CDATA[<p>Horwath HTL has released the latest edition of their biannual survey, the Global Hotel Market Sentiment Survey, <a href="http://horwathhtl.com/files/2013/05/H1-2013-SEE-HMSS-Final-Report.pdf"><br /> Click Here to Download a copy:</a></p>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p>Horwath HTL has released the latest edition of their biannual survey, the Global Hotel Market Sentiment Survey, <a href="http://horwathhtl.com/files/2013/05/H1-2013-SEE-HMSS-Final-Report.pdf"><br />
Click Here to Download a copy:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/05/22/global-hotel-market-sentiment-survey-china-edition-h1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horwath HTL Join Tourism Infrastructure Panel at Prestigious Astana Economic Forum</title>
		<link>http://horwathhtl.com/2013/05/15/horwath-htl-join-tourism-infrastructure-panel-at-prestigious-astana-economic-forum/</link>
		<comments>http://horwathhtl.com/2013/05/15/horwath-htl-join-tourism-infrastructure-panel-at-prestigious-astana-economic-forum/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:08:35 +0000</pubDate>
		<dc:creator>Miroslav Dragicevic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2562</guid>
		<description><![CDATA[<p style="text-align: left;" align="center">Horwath HTL Join Tourism Infrastructure Panel at Prestigious Astana Economic Forum</p> <p>Zagreb, May 15th, 2013</p> <p>Horwath HTL, The world’s oldest and largest hospitality consulting network has announced that Miroslav Dragicevic, Senior Partner at Horwath HTL, Croatia will be appearing on a panel at the prestigious Astana Economic Forum in Kazakhstan.</p> <p>The annual [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p style="text-align: left;" align="center"><strong>Horwath HTL Join Tourism Infrastructure Panel at Prestigious Astana Economic Forum</strong></p>
<p><strong>Zagreb, May 15th, 2013</strong></p>
<p>Horwath HTL, The world’s oldest and largest hospitality consulting network has announced that Miroslav Dragicevic, Senior Partner at Horwath HTL, Croatia will be appearing on a panel at the prestigious Astana Economic Forum in Kazakhstan.</p>
<p>The annual forum, which is being held from May 22-24<sup>th</sup> in Astana Kazakhstan, gathers the worlds greatest minds, including Nobel laureates, to offer global economic solutions.</p>
<p>Miroslav Dragicevic, who is a renowned industry expert in the field of Tourism and Hospitality, will be speaking on a panel called “Sustainable development of the tourism industry through the creation and development of infrastructure” being organized by the Ministry of Industry and New Technologies of the Republic of Kazakhstan, Tourism Industry Committee.</p>
<p>Joining Mr. Dragicevic are moderator Kanysh Tuleushin, Vice Minister, Industry and New Technology, Republic of Kazakhstan, Azamat Akhmerov, The Chairman of the Board “Kazakhstan Industry Development Institute” JSC, Eulogio Bordas, President of THR International Tourism Consultants, Frederic Pierret Executive Director at the World Tourism Organization (UNWTO)</p>
<p>Miroslav Roncak Director Marketing &amp; Sales of FVW Mediengruppe in Russia, CIS and Eastern Europe and Stjepan Mesic President of Croatia (2000 – 2010).</p>
<p>Miroslav Dragicevic said, “I am delighted to be joining such a distinguished group of experts. Tourism and Tourism development is so vital to the economies of all countries, especially developing countries, that the discussion should be a fascinating one. Our experience shows that countries that are successful in creating and building the proper infrastructure in order to facilitate the creation of sustainable tourism reap long term benefits from doing so. I look forward to a fascinating discussion with my colleagues on the panel.’</p>
<h5>About Horwath HTL</h5>
<p>Horwath HTL (Hotels Tourism and Leisure) is one of the world’s pre-eminent consulting specialists in the Hotel, tourism and leisure industries, providing unequalled experience and expertise for client projects around the world through a combination of detailed local knowledge and international understanding. Horwath HTL is currently the world’s largest consulting organisation specialised in hospitality, with 50 offices in 39 countries.</p>
<p>Horwath HTL is a member of Crowe Horwath International, a professional association of accounting and management consulting firms founded in New York in 1915. Crowe Horwath International is currently ranked among the top ten international professional service groups with offices in close to 586 cities in 108 countries.</p>
<p>If you have any questions, please contact James Chappell, Global Marketing Director at <a href="mailto:jchappell@horwathhtl.com">jchappell@horwathhtl.com</a> or Miroslav Dragicevic on <a href="mailto:mdragicevic@horwathhtl.com">mdragicevic@horwathhtl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/05/15/horwath-htl-join-tourism-infrastructure-panel-at-prestigious-astana-economic-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horwath HTL Sponsors the NYU Conference in New York</title>
		<link>http://horwathhtl.com/2013/05/15/horwath-htl-sponsors-the-nyu-conference-in-new-york/</link>
		<comments>http://horwathhtl.com/2013/05/15/horwath-htl-sponsors-the-nyu-conference-in-new-york/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:56:22 +0000</pubDate>
		<dc:creator>James Chappell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2556</guid>
		<description><![CDATA[Horwath HTL Sponsors the NYU Conference in New York <p>New York, May 15th, 2013</p> <p>Horwath HTL, The world’s oldest and largest hospitality consulting network has announced that they will be sponsoring the prestigious NYU Hotel Investment Conference in New York in May. Horwath HTL, which has recently seen significant growth in the United States with [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><h2><strong>Horwath HTL Sponsors the NYU Conference in New York</strong></h2>
<p><strong>New York, May 15th, 2013</strong></p>
<p>Horwath HTL, The world’s oldest and largest hospitality consulting network has announced that they will be sponsoring the prestigious NYU Hotel Investment Conference in New York in May. Horwath HTL, which has recently seen significant growth in the United States with the admission of five new member firms across the country, has a major presence hosting and sponsoring hospitality and tourism related conferences around the world.</p>
<p>The event will be attended by Paul Breslin and Pam Grayboff from Atlanta, Julie Reigle from Phoenix and Scott Davis, from New York/Boston and group Chair. Paul Breslin and Julie Reigle will take part in two panels during the conference.</p>
<p>Scott Davis, Chairman of Horwath HTL USA said, “We are very pleased to be sponsoring the NYU conference this year. It represents a significant step and investment in the growth of our business and is part of our strategy of promoting the newly expanded network in the US. We look forward to a great conference. ”</p>
<h5>About Horwath HTL</h5>
<p>Horwath HTL (Hotels Tourism and Leisure) is one of the world’s pre-eminent consulting specialists in the Hotel, tourism and leisure industries, providing unequalled experience and expertise for client projects around the world through a combination of detailed local knowledge and international understanding. Horwath HTL is currently the world’s largest consulting organisation specialised in hospitality, with 50 offices in 39 countries.</p>
<p>Horwath HTL is a member of Crowe Horwath International, a professional association of accounting and management consulting firms founded in New York in 1915. Crowe Horwath International is currently ranked among the top ten international professional service groups with offices in close to 586 cities in 108 countries.</p>
<p>Horwath HTL USA is comprised of 12 offices: <a href="http://horwathhtl.us/office/atlanta-dunwoody/">Atlanta, Dunwoody </a>, <a href="http://horwathhtl.us/office/atlanta/">Atlanta, Marietta East </a>, <a href="http://horwathhtl.us/office/atlanta-marietta-north/">Atlanta, Marietta North </a>, <a href="http://horwathhtl.us/office/chicago/">Chicago </a>, <a href="http://horwathhtl.us/office/dallas/">Dallas </a>, <a href="http://horwathhtl.us/office/denver/">Denver </a>, <a href="http://horwathhtl.us/office/las-vegas/">Las Vegas </a>, <a href="http://horwathhtl.us/office/los-angeles/">Los Angeles </a>, <a href="http://horwathhtl.us/office/new-jersey/">New Jersey </a>, <a href="http://horwathhtl.us/office/phoenix/">Phoenix, Dewey </a>, <a href="http://horwathhtl.us/office/phoenix-scottsdale/">Phoenix, Scottsdale </a>and <a href="http://horwathhtl.us/office/san-francisco/">San Francisco</a></p>
<p>If you have any questions, please contact James Chappell, Global Marketing Director at jchappell@horwathhtl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/05/15/horwath-htl-sponsors-the-nyu-conference-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horwath HTL Asset Management Services</title>
		<link>http://horwathhtl.com/2013/05/14/horwath-htl-asset-management-services/</link>
		<comments>http://horwathhtl.com/2013/05/14/horwath-htl-asset-management-services/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:26:04 +0000</pubDate>
		<dc:creator>Heinz Wehrle</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Brochures]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2547</guid>
		<description><![CDATA[<p>Horwath HTL Asset Management  Services, working to create and protect value</p> <p>Our experts have tremendous experience in hotel operations, finance and real estate, with each of our team leaders having held a CEO position of an upscale full service hotel for at least 5 years.</p> <p>&#8220;It is important to have an expert team that can optimize [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><div title="Page 3">
<div>
<div>
<p><strong>Horwath HTL Asset Management  Services, working to create and protect value</strong></p>
<p>Our experts have tremendous experience in hotel operations, finance and real estate, with each of our team leaders having held a CEO position of an upscale full service hotel for at least 5 years.</p>
<p><em>&#8220;It is important to have an expert team that can optimize the potential of the underlying asset, one that has the language and experience to align the interests of the owners and operators in creating the best results possible.</em></p>
<p><em>Horwath HTL has extensive experience across single unit and multi portfolio organizations and will work hard to maximize your returns&#8221;.</em></p>
<p><em><strong>Heinz Wehrle, Horwath HTL, Global Asset Management leader</strong></em></p>
<p>We work alongside hotel real estate owners and investors, protecting their interests and maximizing</p>
<p>returns on their investments. We provide a range of services, analysing the current management and operations in detail, examining the P&amp;L and using our knowledge to improve return on investment across their portfolio.</p>
<p>Evaluating a property correctly, in a way that turns adversity into opportunity requires expert knowledge. Horwath HTL adds value to hospitality investments by providing independent analysis and advice that you can rely upon to deliver results.</p>
<p>Through benchmarking against the market we ensure optimum performance and the agreement of realistic forecasts. Our unique view of the sector allows us to identify potential issues early and advise on corrective procedures in a timely fashion, reducing any negative impact upon returns.</p>
<p><strong><a href="http://horwathhtl.com/files/2013/05/HORWATH-HTL_ASSET-MANAGEMENT.pdf">Click here to download a copy of the brochure:</a></strong></p>
<p><strong><a href="http://horwathhtl.com/asset-management/information/">Click here to go to the Asset Management page:</a></strong></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/05/14/horwath-htl-asset-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Africa Market Report, Issue 3 Conakry Guinea</title>
		<link>http://horwathhtl.com/2013/05/05/special-africa-market-report-issue-3-conkary-guinea/</link>
		<comments>http://horwathhtl.com/2013/05/05/special-africa-market-report-issue-3-conkary-guinea/#comments</comments>
		<pubDate>Sun, 05 May 2013 06:55:08 +0000</pubDate>
		<dc:creator>Philippe Doizelet</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2517</guid>
		<description><![CDATA[New Hotel Insights from latest Africa Market Report <p>Horwath HTL Consultants have released their latest Africa Market Report for 2013.</p> <p>The Africa Market Report focuses on Guinea, with a past marked by almost half a century of dictatorship, has found it difficult to return to democracy since it became independent in 1958. The first democratic, [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><div title="Page 2">
<div>
<div>
<div>
<h3>New Hotel Insights from latest Africa Market Report</h3>
<p>Horwath HTL Consultants have released their latest Africa Market Report for 2013.</p>
<p>The Africa Market Report focuses on Guinea, with a past marked by almost half a century of dictatorship, has found it difficult to return to democracy since it became independent in 1958. The first democratic, free and fair elections organized in 2010 by the Transitional Government, led by General Sékouba Konaté, resulted in the election of Alpha Condé to the Presidency. The latter, using technical reasons as a cause, has postponed the parliamentary elections indefinitely, thus weakening the political situation further. It is worth noting that significant progress and the gradual return to the normalcy are occurring.</p>
<p>The progress made in the area of economic management with the restoration of tax control, has enabled the country to reach the HIPC initiative completion point in September 2012, thus paving the way for the revitalization of the Guinean economy and favourable growth prospects.</p>
<p><a href="http://horwathhtl.com/files/2013/05/HorwathHTL-AFRICA_CONAKRY_4pp.pdf"><strong>Click here to download your copy of the latest Africa Market Report:</strong></a></p>
<p><a href="http://horwathhtl.com/files/2013/05/HorwathHTL-AFRICA_CONAKRY_4pp.pdf"><img src="http://horwathhtl.com/files/2013/05/Conkary.jpg" alt="Download latest Africa Market Report:" width="100" height="148" /></a></p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/05/05/special-africa-market-report-issue-3-conkary-guinea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horwath HTL Hotel Year Book 2013 &#8211; The Americas</title>
		<link>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-the-americas/</link>
		<comments>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-the-americas/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:02:13 +0000</pubDate>
		<dc:creator>James Chappell</dc:creator>
				<category><![CDATA[Hotel Year Books]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2503</guid>
		<description><![CDATA[<p>Horwath HTL wrote over 35 situation reports for the 2013 edition of the Hotel Year Book</p> <p>Regional outlook : The Americas</p> <p>On the upswing ?</p> <p>our regional outlook Continues with a look at key markets in the western hemisphere. Horwath HTL has provided an in-depth look at the prospects for 2013 in the USA, Brazil [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><strong>Horwath HTL wrote over 35 situation reports for the 2013 edition of the Hotel Year Book</strong></p>
<div title="Page 3">
<div>
<p>Regional outlook : The Americas</p>
</div>
<div>
<p><strong>On the upswing ?</strong></p>
<p>our regional outlook Continues with a look at key markets in the western hemisphere. Horwath HTL has provided an in-depth look at the prospects for 2013 in the USA, Brazil and the Caribbean.</p>
</div>
<div>
<p>As the world’s largest economy, much of what happens in the United States is felt worldwide. This is why there is great concern both in the US and elsewhere over the expanding size of this country’s national debt, which has now topped US$ 16 trillion and is currently expected to climb higher. Given the recent election results, it appears that much of the gridlock experienced in Washington will continue. The looming “fiscal cliff”, so often discussed these days, does not appear to be going away but rather becoming a reality if Congress does not act before the end of 2012 to avert a potential double-dip recession. Genuine concerns remain on the part of most economists that action needs to be taken quickly to cut the deficit spending and/or increase revenues, or the country could indeed experience a second recession, which may in fact be more severe than the last.</p>
<p><a href="http://horwathhtl.com/files/2013/04/HYB2013_amercias_horwath.pdf"><strong>Click here to download a copy of the report:</strong></a></p>
<p><a href="http://horwathhtl.com/files/2013/04/HYB2013_amercias_horwath.pdf"><img src="http://horwathhtl.com/files/2013/04/HYB-2013.jpg" alt="" width="100" height="131" /></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-the-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horwath HTL Hotel Year Book 2013 &#8211; Asia Pacific</title>
		<link>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-asia-pacific/</link>
		<comments>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-asia-pacific/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:00:17 +0000</pubDate>
		<dc:creator>James Chappell</dc:creator>
				<category><![CDATA[Hotel Year Books]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2501</guid>
		<description><![CDATA[<p>Horwath HTL wrote over 35 situation reports for the 2013 edition of the Hotel Year Book</p> <p>Regional outlook : Asia</p> <p>Promising !</p> <p>That’s The general prognosis for Asian hotel markets, judging from The Ten Country reports we received from our friends around the region.</p> <p><a href="http://horwathhtl.com/files/2013/04/HYB2013_asiapacific_horwath.pdf">Click here to download a copy of the report:</a></p> <p><a [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><strong>Horwath HTL wrote over 35 situation reports for the 2013 edition of the Hotel Year Book</strong></p>
<div title="Page 3">
<div>
<p><strong>Regional outlook : Asia</strong></p>
</div>
<div>
<p>Promising !</p>
<p>That’s The general prognosis for Asian hotel markets, judging from The Ten Country reports we received from our friends around the region.</p>
<p><a href="http://horwathhtl.com/files/2013/04/HYB2013_asiapacific_horwath.pdf"><strong>Click here to download a copy of the report:</strong></a></p>
<p><a href="http://horwathhtl.com/files/2013/04/HYB2013_asiapacific_horwath.pdf"><img src="http://horwathhtl.com/files/2013/04/HYB-2013.jpg" alt="" width="100" height="131" /></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horwath HTL Hotel Year Book 2013 &#8211; Europe</title>
		<link>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-europe/</link>
		<comments>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-europe/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:58:20 +0000</pubDate>
		<dc:creator>James Chappell</dc:creator>
				<category><![CDATA[Hotel Year Books]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2499</guid>
		<description><![CDATA[<p>Horwath HTL wrote over 35 situation reports for the 2013 edition of the Hotel Year Book</p> <p>Regional outlook : europe</p> <p>Thirteen tales of hope</p> <p>According to Horwath HTL, 2013 will be a year when most european hotel markets finally emerge from the doldrums they have been in for the past 4 years. that’s not to [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><strong>Horwath HTL wrote over 35 situation reports for the 2013 edition of the Hotel Year Book</strong></p>
<div title="Page 3">
<div>
<p>Regional outlook : europe</p>
</div>
<div>
<p><strong>Thirteen tales of hope</strong></p>
<p>According to Horwath HTL, 2013 will be a year when most european hotel markets finally emerge from the doldrums they have been in for the past 4 years. that’s not to say the situation will be rosy – far from it. but the indicators are looking better than they have for quite Some time. to get an idea of the outlook in the key markets across the Continent, the hotel yearbook asked 13 different offices of Horwath’s international network to Contribute their professional assessment of where we are and where we are going.</p>
<p><a href="http://horwathhtl.com/files/2013/04/HYB2013_europe_horwath.pdf"><strong>Click here to download a copy of the report:</strong></a></p>
<p><a href="http://horwathhtl.com/files/2013/04/HYB2013_europe_horwath.pdf"><img src="http://horwathhtl.com/files/2013/04/HYB-2013.jpg" alt="" width="100" height="131" /></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horwath HTL Hotel Year Book 2013 &#8211; Africa</title>
		<link>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-africa/</link>
		<comments>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-africa/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:56:18 +0000</pubDate>
		<dc:creator>James Chappell</dc:creator>
				<category><![CDATA[Hotel Year Books]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://corporate.htl.he-webpack.de/?p=2497</guid>
		<description><![CDATA[<p>Horwath HTL wrote over 35 situation reports for the 2013 edition of the Hotel Year Book</p> <p>Horwath HTL Situation Report: Africa</p> <p>International tourist arrivals in South Africa are estimated to have increased by approximately 10.5 % in the first seven months of the year (Overseas : +16.4 % ; Africa : +8.5 %). Domestic tourism [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><strong>Horwath HTL wrote over 35 situation reports for the 2013 edition of the Hotel Year Book</strong></p>
<p>Horwath HTL Situation Report: Africa</p>
<p>International tourist arrivals in South Africa are estimated to have increased by approximately 10.5 % in the first seven months of the year (Overseas : +16.4 % ; Africa : +8.5 %). Domestic tourism is estimated to account for about 70% of the total visitor market and about 35% of total tourism spend. Yet in spite of a weaker domestic economic outlook and moderating domestic visitor market, the South African hotel market has shown some evidence of a recovery in 2012.Year-to-date RevPAR has increased by an estimated 13 %, in South African Rand terms, to approximately ZAR 497 according to STR Global; this increase in RevPAR can be attributed to growth in both room night demand (+5%) and average room rate (+4 %). While RevPAR is comparable with that registered</p>
<p><em id="__mceDel">in respect of the same period in 2009, the South African hotel market continues to operate below pre-recession RevPAR performance levels registered in respect of the same period in 2008 (-7 %). </em></p>
<p><a href="http://horwathhtl.com/files/2013/04/HYB2013_southafrica_dewitt.pdf"><strong>Click here to download a copy of the report:</strong></a></p>
<p><img src="http://horwathhtl.com/files/2013/04/HYB-2013.jpg" alt="" width="100" height="131" /></p>
]]></content:encoded>
			<wfw:commentRss>http://horwathhtl.com/2013/04/30/horwath-htl-hotel-year-book-2013-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
